Uryu Ishida
Last updated
7 weeks ago
via
Decal Plugin
|
|||||
Strength | (10) 200 | ||||
Endurance | (100) 290 | ||||
Coordination | (100) 290 | ||||
Quickness | (100) 290 | ||||
Focus | (10) 200 | ||||
Self | (60) 250 | ||||
Health | 341 / 341 | ||||
Stamina | 486 / 486 | ||||
Mana | 446 / 446 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Fletching | 399 | ||
![]() |
Magic Defense | 300 | ||
![]() |
Melee Defense | 429 | ||
![]() |
Missile Weapons | 381 | ||
![]() |
Summoning | 416 | ||
Trained Skills | ? | |||
![]() |
Alchemy | 371 | ||
![]() |
Arcane Lore | 275 | ||
![]() |
Assess Creature | 208 | ||
![]() |
Assess Person | 208 | ||
![]() |
Cooking | 371 | ||
![]() |
Creature Enchantment | 321 | ||
![]() |
Finesse Weapons | 401 | ||
![]() |
Healing | 371 | ||
![]() |
Item Enchantment | 321 | ||
![]() |
Jump | 453 | ||
![]() |
Life Magic | 321 | ||
![]() |
Lockpick | 371 | ||
![]() |
Loyalty | 208 | ||
![]() |
Mana Conversion | 283 | ||
![]() |
Missile Defense | 324 | ||
![]() |
Run | 498 | ||
![]() |
Salvaging | 208 |
Menaces To Society | |||
Followers: 2 | Rank: 1 | ||
MONARCH | |||
Scarey Mary | |||
Followers: 1775 | |||
PATRON | |||
Retsu Unohana | |||
VASSALS | |||
Laigus Taylor Gang |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Steadfast Will | 10 |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 1 |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Infused Life Magic | 1 |
Critical Protection | 1 |
Quick Learner | 1 |
Eye of the Remorseless | 1 |
Hand of the Remorseless | 1 |
Master of the Focused Eye | 1 |
Archmage's Endurance | 5 |
Master of the Five Fold Path | 1 |
Iron Skin of the Invincible | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 30 |
Protection | 30 |
Glory / Retribution | 10 |
Temperance / Hardening | 10 |
Aetheric Vision | 5 |
Mana Flow | 5 |
Mana Infusion | 5 |
Purity | 5 |
Craftsman | 5 |
Specialization | 10 |
World | 36 |
Name | Uses |
Vitality | 81 |
General | |
Birth | 2024-05-09T05:09:19+00:00 |
Deaths | 42 |
Aetheria Slots | 3 |
Masteries | |
Melee | Unarmed |
Ranged | Bows |
Resistances | |
Society |